Top 100 Personal Finance Blogs – Ranked By Traffic
As you may have noticed, there are some discrepancies in Quantcast and Compete's results. This may be due to the fact that many sites have not implemented requisite trackers and plugins (details are here). It makes sense to go through with the implementations to make this game an even playing field.
The following tables show traffic rankings of individual and group personal finance blogs respectively based on monthly traffic data (Apr 2009) from corresponding sources.
» FIRE RANK: Overall Traffic Rank of a site
» BLOG: Name of the blog being ranked
» CHANGE: Change in FIRE RANK of a blog wrt previous month's position
» SITEMETER: Traffic rank based on Sitemeter's data
» QUANTCAST: Traffic rank based on Quantcast's data
» COMPETE: Traffic rank based on Compete's data
» SCORE: Average Traffic rank (Sitemeter, Quantcast, Compete)
» PAGE RANK: Google's page rank for the blog
| Rankings | Methodology | Raw Traffic Data | Master List | Notes |
| INDIVIDUAL PF BLOGS - RANKED | ||||
| FIRE RANK | BLOG | CHANGE | SITEMETER | QUANTCAST | COMPETE | SCORE | PAGE RANK |
| 1 | MoneySavingMom | - | 1 | 1 | 1 | 1.0 | 5 |
| 2 | GetRichSlowly | - | 3 | 2 | 2 | 2.3 | 6 |
| 3 | TheSimpleDollar | - | 2 | 3 | 3 | 2.7 | 6 |
| 4 | DealSeekingMom | New | 4 | 4 | 4.0 | 4 | |
| 5 | BluePrintForFinancialPros | ↓1 | 6 | 5 | 5.5 | 3 | |
| 6 | CommonSenseWithMoney | ↑6 | 5 | 7 | 9 | 7.0 | 5 |
| 6 | MyMoneyBlog | ↑2 | 8 | 6 | 7.0 | 5 | |
| 7 | FiveCentNickel | ↓2 | 9 | 8 | 8.5 | 3 | |
| 8 | CouponCravings | ↑4 | 4 | 16 | 7 | 9.0 | 5 |
| 9 | MoneyBlueBook | ↓3 | 10 | 10 | 10.0 | 5 | |
| 10 | BankDeals | ↑3 | 5 | 17 | 11.0 | 3 | |
| 11 | FreeMoneyFinance | ↓1 | 11 | 15 | 13.0 | 6 | |
| 12 | TheDigeratiLife | ↓1 | 14 | 12 | 13.0 | 2 | |
| 13 | CashMoneyLife | ↓4 | 13 | 14 | 13.5 | 3 | |
| 14 | MomAdvice | - | 19 | 11 | 15.0 | 3 | |
| 15 | SavingToInvest | ↓8 | 15 | 16 | 15.5 | 4 | |
| 16 | ChristianPF | ↑4 | 12 | 19 | 15.5 | 3 | |
| 17 | FrugalDad | - | 6 | 23 | 18 | 15.7 | 3 |
| 18 | BeingFrugal | - | 7 | 21 | 22 | 16.7 | 3 |
| 19 | TheSun'sFinancialDiary | ↓3 | 17 | 20 | 18.5 | 3 | |
| 20 | GenerationXFinance | ↑3 | 18 | 21 | 19.5 | 3 | |
| 21 | MoneyNing | ↑5 | 12 | 30 | 26 | 22.7 | 4 |
| 22 | AskMrCreditCard | ↑6 | 10 | 39 | 24.5 | 4 | |
| 23 | MyTwoDollars | ↑2 | 11 | 31 | 33 | 25.0 | 2 |
| 24 | MoneySmartLife | ↓9 | 24 | 28 | 26.0 | 2 | |
| 25 | MyDollarPlan | ↓4 | 29 | 25 | 27.0 | 3 | |
| 26 | TheDoughRoller | ↑3 | 26 | 29 | 27.5 | 3 | |
| 27 | BeingFrugalIsFabulous | ↑11 | 15 | 32 | 37 | 28.0 | 3 |
| 28 | LazyManAndMoney | ↓6 | 25 | 34 | 29.5 | 3 | |
| 29 | DebtKid | ↓3 | 37 | 23 | 30.0 | 4 | |
| 30 | MoneyMatter&MoreMusings | - | 20 | 40 | 30.0 | 3 | |
| 30 | Moolanomy | ↓11 | 33 | 27 | 30.0 | 3 | |
| 30 | NotMadeOfMoney | ↑10 | 28 | 32 | 30.0 | 3 | |
| 30 | PaidTwice | ↑3 | 14 | 38 | 38 | 30.0 | 3 |
| 31 | DividendGrowthInvestor | ↑16 | 22 | 39 | 30.5 | 3 | |
| 32 | NoCreditNeeded | ↓8 | 18 | 35 | 44 | 32.3 | 5 |
| 33 | TheFinanceBuff | ↓2 | 9 | 36 | 52 | 32.3 | 3 |
| 34 | GatherLittleByLittle | ↓7 | 16 | 46 | 42 | 34.7 | 3 |
| 35 | FrugalUpstate | ↑11 | 21 | 44 | 41 | 35.3 | 4 |
| 36 | IWillTeachYouToBeRich | ↑3 | 58 | 13 | 35.5 | 3 | |
| 37 | KeepingKingdomFirst | ↑18 | 13 | 74 | 24 | 37.0 | 4 |
| 38 | MoneyUnder30 | ↑3 | 41 | 35 | 38.0 | 5 | |
| 39 | EngineerADebtFreeLife | ↑20 | 40 | 36 | 38.0 | 0 | |
| 40 | BloggingAwayDebt | ↑8 | 34 | 43 | 38.5 | 3 | |
| 40 | MillionDollarJourney | ↓3 | 27 | 50 | 38.5 | 3 | |
| 41 | BibleMoneyMatters | ↓7 | 48 | 30 | 39.0 | 3 | |
| 42 | PTMoney | ↓19 | 23 | 45 | 49 | 39.0 | 2 |
| 43 | SingleGuyMoney | - | 41 | 41.0 | 4 | ||
| 44 | FreeFromBroke | ↓8 | 29 | 52 | 45 | 42.0 | 3 |
| 45 | DontMessWithTaxes | - | 25 | 60 | 51 | 45.3 | 6 |
| 46 | MyOpenWallet | ↑3 | 24 | 43 | 70 | 45.7 | 3 |
| 47 | LittlePeopleWealth | ↑11 | 33 | 53 | 54 | 46.7 | 3 |
| 48 | CleverDude | ↓4 | 20 | 64 | 57 | 47.0 | 3 |
| 48 | FrugalLawStudent | ↓6 | 17 | 66 | 58 | 47.0 | 3 |
| 49 | PunnyMoney | ↑14 | 27 | 55 | 59 | 47.0 | 0 |
| 50 | StopBuyingCrap | ↑2 | 49 | 46 | 47.5 | 5 | |
| 51 | TheHappyRock | ↑6 | 32 | 54 | 65 | 50.3 | 0 |
| 52 | BargainBabe | New | 19 | 78 | 56 | 51.0 | 4 |
| 53 | MrsMicah | ↑7 | 50 | 55 | 52.5 | 2 | |
| 54 | SenseToSave | ↓3 | 35 | 59 | 66 | 53.3 | 2 |
| 55 | ThePiggyBanker | ↑24 | 47 | 60 | 53.5 | 4 | |
| 56 | GiveMeBackMyFiveBucks | ↑5 | 26 | 42 | 93 | 53.7 | 3 |
| 57 | TheFrugalDuchess | ↓22 | 37 | 72 | 54.5 | 5 | |
| 58 | ItsJustMoney | ↑11 | 28 | 82 | 55.0 | 0 | |
| 59 | FIREFinance | ↓6 | 34 | 65 | 67 | 55.3 | 3 |
| 59 | GoodFinancialCents | ↑6 | 22 | 81 | 63 | 55.3 | 3 |
| 60 | PoorerThanYou | ↑14 | 39 | 73 | 56.0 | 2 | |
| 61 | NoDebtPlan | ↓3 | 30 | 62 | 77 | 56.3 | 2 |
| 62 | MightyBargainHunter | - | 69 | 47 | 58.0 | 3 | |
| 62 | MyPersonalFinanceJourney | ↑16 | 45 | 71 | 58.0 | 3 | |
| 63 | ExperimentsInFinance | ↑5 | 8 | 108 | 64 | 60.0 | 3 |
| 64 | ManVsDebt | New | 48 | 56 | 76 | 60.0 | 0 |
| 65 | MoneyMusings | ↓11 | 76 | 48 | 62.0 | 0 | |
| 66 | WellHeeled | ↑6 | 63 | 63.0 | 5 | ||
| 67 | HowISaveMoney | ↓1 | 61 | 69 | 65.0 | 2 | |
| 68 | 2millionBlog | ↓12 | 70 | 62 | 66.0 | 3 | |
| 69 | UltimateMoneyBlog | New | 44 | 88 | 66.0 | 0 | |
| 70 | ThriftyFloridaMama | ↑6 | 36 | 99 | 68 | 67.7 | 3 |
| 71 | YetAnotherBlogAboutMoney | ↑4 | 68 | 68.0 | 4 | ||
| 72 | Pecuniarities | ↑4 | 43 | 71 | 90 | 68.0 | 3 |
| 73 | BudgetsAre$exy | ↓23 | 31 | 113 | 61 | 68.3 | 4 |
| 74 | TightFistedMiser | ↑7 | 50 | 72 | 85 | 69.0 | 0 |
| 75 | TheWanderingTaxPro | ↓8 | 38 | 101 | 69.5 | 5 | |
| 76 | Neville'sFinancialBlog | ↓5 | 67 | 75 | 71.0 | 3 | |
| 77 | Jim'sFinanceandInvestment | ↑3 | 71 | 71.0 | 0 | ||
| 78 | AlmostFrugal | ↓8 | 90 | 53 | 71.5 | 3 | |
| 79 | TheFinanceJourney | ↓15 | 42 | 75 | 100 | 72.3 | 0 |
| 80 | MillionaireMommyNextDoor | New | 73 | 74 | 73.5 | 4 | |
| 81 | TheWisdomJournal | ↑9 | 116 | 31 | 73.5 | 3 | |
| 82 | SavingsToolbox | ↑12 | 58 | 91 | 83 | 77.3 | 3 |
| 83 | Mapgirl’sFiscalChallenge | ↑3 | 52 | 85 | 96 | 77.7 | 2 |
| 84 | MoneyCrashers | ↓52 | 78 | 78.0 | 3 | ||
| 85 | BankBonuses | ↓1 | 53 | 88 | 94 | 78.3 | 0 |
| 86 | DinksFinance | ↓13 | 68 | 89 | 78.5 | 6 | |
| 87 | MyFinancialJourney | ↑6 | 40 | 118 | 79.0 | 0 | |
| 88 | MoneyEnergy | New | 80 | 80.0 | 2 | ||
| 89 | ERollOver | New | 80 | 81 | 80.5 | 4 | |
| 90 | FinallyFrugal | ↑4 | 61 | 100 | 80.5 | 3 | |
| 91 | AFrugalLivingBlog | - | 83 | 83.0 | 4 | ||
| 92 | GettingFinancesDone | - | 59 | 107 | 83.0 | 0 | |
| 93 | TheBaglady | ↓8 | 55 | 112 | 83.5 | 0 | |
| 94 | OneFrugalGirl | ↑4 | 56 | 92 | 103 | 83.7 | 0 |
| 95 | MakeLoveNotDebt | ↑4 | 84 | 84 | 84.0 | 3 | |
| 96 | Caveman'sFinJourney | New | 54 | 57 | 142 | 84.3 | 0 |
| 97 | TheFinancialBlogger | ↓9 | 93 | 79 | 86.0 | 3 | |
| 98 | RetirementThink | New | 86 | 86.0 | -1 | ||
| 99 | FrugalHomemakerPlus | ↓12 | 87 | 87.0 | 4 | ||
| 100 | My1stMillionAt33 | New | 87 | 87.0 | 3 | ||
| GROUP PF BLOGS - RANKED |
| FIRE RANK | BLOG | CHANGE | SITEMETER | QUANTCAST | COMPETE | SCORE | PAGE RANK |
| 1 | WiseBread | - | 1 | 1 | 1 | 1.0 | 4 |
| 2 | FourPillars | ↑2 | 2 | 3 | 2.5 | 2 | |
| 3 | ConsumerismCommentary | - | 4 | 2 | 3.0 | 5 | |
| 4 | PersonalFinanceAdvice | ↓2 | 3 | 3.0 | 3 | ||
| 5 | AllFinancialMaters | - | 5 | 4 | 4.5 | 5 | |
| 6 | Queercents | - | 2 | 6 | 8 | 5.3 | 3 |
| 7 | SoundMoneyTips | ↑4 | 8 | 6 | 7.0 | 5 | |
| 8 | AmericanConsumerNews | - | 9 | 5 | 7.0 | 3 | |
| 8 | DebtFree | ↓1 | 3 | 11 | 7.0 | 3 | |
| 9 | SmartMoneyDaily | ↑1 | 7 | 9 | 8.0 | 0 | |
| 10 | CreditBloggers | ↓1 | 10 | 7 | 8.5 | 5 | |
| 11 | TheDiv-Net | ↑1 | 4 | 12 | 10 | 8.7 | 3 |
If your blog is not listed, please check if it's in the master list of all PF blogs. Your site's presence in the master list means that it has been considered for the rankings. However if your blog pertains solely to investing then it will be listed in a separate set of rankings for investing blogs. Else, please leave a comment or email us with the following:
- blog url
- google page rank
- sitemeter traffic url (if any)
- your contact email id (so that we may notify you when this list is updated)
If you provide us with proper information, we will include your blog in our next publication of rankings. Provided that your blog's traffic data (Quantcast/Sitemeter/Compete) exists, and is 2000 or more. Please do not feel sad if your site did not make it to this month's rankings. This set of rankings will be updated regularly. So new blogs will get an opportunity to be ranked every month.
Already in the master list?
To help us serve you more efficiently, for those of you who are already in the master list please let us know if any of the following takes place:
- you have added a new tracker (Sitemeter/Quantcast/Compete)
- you have removed one of the trackers (Sitemeter/Quantcast/Compete)
- you have made your sitemeter data public (from private).
We hope you enjoyed this post. Our heartfelt thanks to the pf blogosphere's active community for their honest feedback. We will continue to improve the rankings with your participation. This list belongs to the community and will help us all improve, one creative post at a time. So joyfully we bid adieu till the next update!
Previous Rankings:
- 2009 - Mar, Feb, Jan
- 2008 - Oct, Sep, Jul, May, Apr, Mar , Feb , Jan
- 2007 - Nov, Oct, Sep
Image Source(s): iStockPhoto